Fees
Total compulsory fees per year, from each school’s own fee schedule.
Year 12, per year
Every school’s fees, every year level
Every school, every year level
Work out your family’s total →| School | Prep | Year 7 | Year 12 | Total to Y12 |
|---|---|---|---|---|
| A B Paterson CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| All Saints Anglican SchoolP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Aquinas College7-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Arcadia College7-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Assisi Catholic CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Coomera Anglican CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Emmanuel CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Gold Coast Christian CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Guardian Angels' Catholic Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| High Trees Primary | $••,••• | $••,••• | $••,••• | $•••,••• |
| Hillcrest Christian CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Josiah CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Jubilee Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| King's Christian CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Livingstone Christian CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Lutheran Ormeau Rivers District SchoolP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Marymount College7-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Marymount Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Men of Business Academy11-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Mother Teresa Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Rivermount CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Saint Stephen's CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Silkwood SchoolP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Somerset CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Southport Flexible School7-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Andrews Lutheran CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Augustine's Parish Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Brigid's Catholic Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Francis Xavier SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Hilda's SchoolP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Joseph's CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Kevin's SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Michael's College7-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| St Vincent's Primary SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Star of the Sea SchoolP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| The Industry School - Gold Coast10-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| The Southport SchoolP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
| The Village School Gold CoastP-6 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Toogoolawa School4-10 | $••,••• | $••,••• | $••,••• | $•••,••• |
| Trinity Lutheran CollegeP-12 | $••,••• | $••,••• | $••,••• | $•••,••• |
Tuition plus compulsory levies as published. Fee year varies (mostly 2026). Optional and one-off charges excluded. Total is every published year from the first level to Year 12, at today’s prices. Methodology